Pennfield Fibregized Omega Horse Feed
14.0%Crude Protein
16.0%Max Crude Fiber
12.0%Crude Fat
A unique formula perfectly suited to maintaining healthy weight and improving overall bloom and appearance
A unique formula perfectly suited to sales prepping, maintaining healthy weight, and improving overall bloom and appearance.
- Contains organic selenium and chelated trace minerals for maximum absorption
- Utilizes prebiotics and probiotics for enhanced digestion
- Guaranteed amino acid levels improve muscle maintenance and development
- A source of Omega 3 & 6 fatty acids which help improve immunity and hair coat health
Guaranteed Analysis
What makes some feeds better than others? What nutrients really make a difference in your horse’s health? And how do we deliver the right combination for your animal? Those were our questions. Smart Grain Formulation is our answer.
| Nutrient | Level |
|---|---|
| Crude Protein | 14.0% |
| Lysine | 0.70% |
| Methionine | 0.31% |
| Threonine | 0.40% |
| Crude Fat | 12.0% |
| Crude Fiber | 16.0% |
| ADF | 14.0% |
| NDF | 25.0% |
| Dietary Starch* | 6.0% |
| Sugar* | 10.0% |
| Calcium | 0.80 – 1.30% |
| Phosphorus | 0.50% |
| Copper | 50 ppm |
| Zinc | 170 ppm |
| Selenium | 0.60 ppm |
| Vitamin A | 5,500 IU/lb |
| Vitamin D | 1,100 IU/lb |
| Vitamin E | 180 IU/lb |
| Biotin | 1.6 mg/lb |
| Lactobacillus acidophilus | 5.1 CFU/lb |
| Lactobacillus casei | 5.1 CFU/lb |
| Bifidobacterium thermophilum | 5.1 CFU/lb |
| Enterococcus Faecium | 5.1 CFU/lb |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar




